# | ♂ | Navn | Betydning |
---|---|---|---|
1 | ♀ | Adiba | Siviliserte,, lese og skrive |
2 | ♂ | Adnan | Fortune, Pleasure, To himmel |
3 | ♀ | Afroja | |
4 | ♀ | Caro | Dude, mann, stor eller fri mann, Feminin variant av Charles, mannlig |
5 | ♀ | Farzana | intelligent |
6 | ♀ | Fatema | |
7 | ♀ | H | |
8 | ♀ | Israt | |
9 | ♀ | Jamia | Pet form, av James brukt som en kvinnelig navn |
10 | ♀ | Mausumi | monsunvinden skjønnhet |
11 | ♀ | Medina | Profeten |
12 | ♂ | Mitu | |
13 | ♀ | Moriom | |
14 | ♀ | Mukta | Unconstrainted |
15 | ♀ | Muna | Håper; |
16 | ♀ | Munni | |
17 | ♀ | Mysha | Joyous gjennom livet |
18 | ♂ | N | |
19 | ♀ | Neha | Vernes |
20 | ♀ | Priya | Beloved |
21 | ♀ | Priyanka | vakre eller kjærlig handling symbol eller institusjon |
22 | ♀ | Riya | Singer |
23 | ♀ | Roshni | |
24 | ♀ | Ruma | Dronningen av apekatter |
25 | ♀ | S | |
26 | ♀ | Samia | Sublime, sublime |
27 | ♂ | Sanga | Han kom fra dalen |
28 | ♀ | Shahanaz | |
29 | ♀ | Sharmin | |
30 | ♀ | Srijita | |
31 | ♂ | Taiki | Mange vet |
32 | ♀ | Tanha | |
33 | ♀ | Tasnim | Paradise Fountain |
34 | ♀ | অমি | |
35 | ♀ | আ | |
36 | ♀ | আছমা | |
37 | ♀ | আরফা | |
38 | ♂ | ইফতি | |
39 | ♀ | ইভা | |
40 | ♂ | ক | |
41 | ♀ | কনা | |
42 | ♂ | জ | |
43 | ♀ | জারা | |
44 | ♀ | জেমি | |
45 | ♀ | ঝুমা | |
46 | ♀ | ট | |
47 | ♀ | ত | |
48 | ♀ | তনু | |
49 | ♀ | তাহা | |
50 | ♀ | তিথি | |
51 | ♀ | তিশা | |
52 | ♀ | তুবা | |
53 | ♀ | দোলা | |
54 | ♀ | ন | |
55 | ♀ | নওমি | |
56 | ♀ | নিপা | |
57 | ♀ | নিশি | |
58 | ♀ | নুহা | |
59 | ♀ | প | |
60 | ♀ | ফিজা | |
61 | ♀ | ফিহা | |
62 | ♀ | বিথী | |
63 | ♂ | ম | |
64 | ♂ | মা | |
65 | ♂ | মাহি | |
66 | ♀ | মিতু | |
67 | ♀ | মিম | |
68 | ♀ | মিমি | |
69 | ♀ | মিলি | |
70 | ♂ | মিশু | |
71 | ♀ | মুমু | |
72 | ♀ | মৌমি | |
73 | ♂ | র | |
74 | ♀ | রিফা | |
75 | ♀ | রিমি | |
76 | ♀ | রুমি | |
77 | ♀ | ল | |
78 | ♀ | লিপি | |
79 | ♀ | লিমা | |
80 | ♀ | লোপা | |
81 | ♀ | শ | |
82 | ♀ | শিমু | |
83 | ♀ | স | |
84 | ♀ | সা | |
85 | ♀ | সারা | |
86 | ♀ | সীমা | |
87 | ♀ | সৃজা | |
88 | ♀ | সোমা | |
89 | ♀ | হৃদি |
Popular names per language
AlbanskArabiskBengaliBulgarskDanskEngelskEtiopiskFilipinskFinskForenklet KinesiskFranskGreskHebraiskHindiIndonesiskItalienskJapanskKannadaKatalanskeKoreanskLatviskLitauiskNederlandskNorskPolskPortugisiskRumenskRussiskSlovakSlovenskSpanskSvenskSwahiliskSør-AfrikanskThaiTsjekkiskTyrkiskTyskUkrainskUngarskVietnamesisk